|
2023 Incidents |
| Fires | Chiefs | EMS |
Jan | 3 | 21 | 23 |
Feb | 5 | 23 | 18 |
Mar | 2 | 17 | 20 |
Apr | 2 | 25 | 26 |
May | 7 | 42 | 34 |
Jun | 0 | 0 | 0 |
Jul | 0 | 0 | 0 |
Aug | 0 | 0 | 0 |
Sep | 0 | 0 | 0 |
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Total | 19 | 128 | 121 |
Past Incidents |
| Fire | Chiefs | EMS |
2022 | 46 | 375 | 489 |
2021 | 53 | 357 | 530 |
2020 | 48 | 347 | 429 |
2019 | 56 | 281 | 442 |
2018 | 52 | 252 | 422 |
2017 | 47 | 277 | 397 |
2016 | 47 | 250 | 404 |
2015 | 54 | 273 | 433 |
2014 | 55 | 228 | 539 |
2013 | 49 | 167 | 498 |
2012 | 46 | 187 | 578 |
2011 | 46 | 220 | 565 |
2010 | 42 | 203 | 539 |
2009 | 48 | 189 | 512 |
Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
Jun 02, 2023
|
|
|
|
|
|
|
|
|
Amagansett assists with Montauk motel Fire |
By Ex-Chief Patrick Cantwell |
November 2, 2015 |
Amagansett RIT stands by as Montauk fights an early monrning fire at the Briney Breezes Motel. |
Hyperlinks: |
EH Star 27 East |
|
|
|
|