|
| 2025 Incidents |
| Fires | Chiefs | EMS |
| Jan | 6 | 28 | 28 |
| Feb | 2 | 15 | 28 |
| Mar | 6 | 14 | 26 |
| Apr | 2 | 21 | 33 |
| May | 7 | 33 | 38 |
| Jun | 1 | 45 | 32 |
| Jul | 7 | 73 | 76 |
| Aug | 2 | 55 | 57 |
| Sep | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 33 | 284 | 318 |
| Past Incidents |
| Fire | Chiefs | EMS |
| 2024 | 41 | 429 | 493 |
| 2023 | 46 | 404 | 396 |
| 2022 | 46 | 375 | 489 |
| 2021 | 53 | 357 | 530 |
| 2020 | 48 | 347 | 429 |
| 2019 | 56 | 281 | 442 |
| 2018 | 52 | 252 | 422 |
| 2017 | 47 | 277 | 397 |
| 2016 | 47 | 250 | 404 |
| 2015 | 54 | 273 | 433 |
| 2014 | 55 | 228 | 539 |
| 2013 | 49 | 167 | 498 |
| 2012 | 46 | 187 | 578 |
| 2011 | 46 | 220 | 565 |
| Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
Nov 18, 2025
|
|
|
|
|
|
|
|
|
| Amagansett sends RIT to Springs |
|
|
|