|
2025 Incidents |
| Fires | Chiefs | EMS |
Jan | 6 | 28 | 28 |
Feb | 2 | 16 | 28 |
Mar | 0 | 0 | 0 |
Apr | 0 | 0 | 0 |
May | 0 | 0 | 0 |
Jun | 0 | 0 | 0 |
Jul | 0 | 0 | 0 |
Aug | 0 | 0 | 0 |
Sep | 0 | 0 | 0 |
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Total | 8 | 44 | 56 |
Past Incidents |
| Fire | Chiefs | EMS |
2024 | 41 | 429 | 493 |
2023 | 46 | 404 | 396 |
2022 | 46 | 375 | 489 |
2021 | 53 | 357 | 530 |
2020 | 48 | 347 | 429 |
2019 | 56 | 281 | 442 |
2018 | 52 | 252 | 422 |
2017 | 47 | 277 | 397 |
2016 | 47 | 250 | 404 |
2015 | 54 | 273 | 433 |
2014 | 55 | 228 | 539 |
2013 | 49 | 167 | 498 |
2012 | 46 | 187 | 578 |
2011 | 46 | 220 | 565 |
Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
May 08, 2025
|
|
|
|
|
|
|
|
|
JUNIOR FIREFIGHTERS!
juniors@amagansettfd.org
The Amagansett Fire Department has started a Junior Firefighter program. Children ages 10-17 who reside in the Amagansett Fire District, or who are the children of Active or Exempt firefighters, may inquire about joining. Any questions can be directed to the email address above.
Captain
|
Asst Captain
|
Secretary |
|
Treasurer |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|