|
2022 Incidents |
| Fires | Chiefs | EMS |
Jan | 2 | 19 | 29 |
Feb | 2 | 14 | 26 |
Mar | 3 | 16 | 27 |
Apr | 4 | 24 | 33 |
May | 2 | 33 | 34 |
Jun | 7 | 40 | 51 |
Jul | 10 | 50 | 91 |
Aug | 7 | 40 | 50 |
Sep | 4 | 45 | 50 |
Oct | 4 | 41 | 37 |
Nov | 3 | 29 | 34 |
Dec | 0 | 24 | 27 |
Total | 48 | 375 | 489 |
Past Incidents |
| Fire | Chiefs | EMS |
2021 | 53 | 357 | 530 |
2020 | 48 | 347 | 429 |
2019 | 56 | 281 | 442 |
2018 | 52 | 252 | 442 |
2017 | 47 | 277 | 397 |
2016 | 47 | 250 | 404 |
2015 | 54 | 273 | 433 |
2014 | 55 | 228 | 539 |
2013 | 49 | 167 | 498 |
2012 | 46 | 187 | 578 |
2011 | 46 | 220 | 565 |
2010 | 42 | 203 | 539 |
2009 | 48 | 189 | 512 |
2008 | 61 | 247 | 585 |
Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
Mar 24, 2023
|
|
|
|
|
|
|
|
|
Ladies Auxiliary
- Danielle Bennett Secretary
- Judy Bennett
- Shayla Bennett President
- Suzanne Bennett
- Rene Chapman
- Teresa Collins Vice-President
- Susan Denton
- Susan Dayton
- Patricia Field
- Allyson Gamble
- Cindy Graboski
- Arlene Hallock
- Jean Hamilton Treasurer
- Victoria Hamilton
- Stella Petscheitis
- Joan Tulp
- Kim Web
|
|
|