|
| 2026 Incidents |
| Fires | Chiefs | EMS |
| Jan | 2 | 14 | 21 |
| Feb | 2 | 23 | 9 |
| Mar | 3 | 24 | 19 |
| Apr | 7 | 19 | 22 |
| May | 8 | 40 | 27 |
| Jun | 8 | 54 | 17 |
| Jul | 0 | 0 | 0 |
| Aug | 0 | 0 | 0 |
| Sep | 0 | 0 | 0 |
| Oct | 0 | 0 | 0 |
| Nov | 0 | 0 | 0 |
| Dec | 0 | 0 | 0 |
| Total | 30 | 174 | 115 |
| Past Incidents |
| Fire | Chiefs | EMS |
| 2025 | 43 | 396 | 432 |
| 2024 | 41 | 429 | 493 |
| 2023 | 46 | 404 | 396 |
| 2022 | 46 | 375 | 489 |
| 2021 | 53 | 357 | 530 |
| 2020 | 48 | 347 | 429 |
| 2019 | 56 | 281 | 442 |
| 2018 | 52 | 252 | 422 |
| 2017 | 47 | 277 | 397 |
| 2016 | 47 | 250 | 404 |
| 2015 | 54 | 273 | 433 |
| 2014 | 55 | 228 | 539 |
| 2013 | 49 | 167 | 498 |
| 2012 | 46 | 187 | 578 |
| Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
Oct 28, 2026
|
|
|
|
|
|
|
|
|
|
Past Apparatus
1958 Studebaker "Light and Rescue" Truck (left)
1929 Reo "Engine" (right)


9-2-2
(1500 GPM Pump , 500 Gal Tank)
-2013

Engine 9-2-1
American LaFrance (1,500 gpm pump/500 gal. tank)
2002-2022

9-2-4
Fire Ploice Van
-2021

Tanker 9-2-6
(1,500 gpm pump / 3,000 gal. tank)
1999-2024

9-2-16
Ambulance
|
|
|