|
2025 Incidents |
| Fires | Chiefs | EMS |
Jan | 6 | 28 | 28 |
Feb | 2 | 16 | 28 |
Mar | 0 | 0 | 0 |
Apr | 0 | 0 | 0 |
May | 0 | 0 | 0 |
Jun | 0 | 0 | 0 |
Jul | 0 | 0 | 0 |
Aug | 0 | 0 | 0 |
Sep | 0 | 0 | 0 |
Oct | 0 | 0 | 0 |
Nov | 0 | 0 | 0 |
Dec | 0 | 0 | 0 |
Total | 8 | 44 | 56 |
Past Incidents |
| Fire | Chiefs | EMS |
2024 | 41 | 429 | 493 |
2023 | 46 | 404 | 396 |
2022 | 46 | 375 | 489 |
2021 | 53 | 357 | 530 |
2020 | 48 | 347 | 429 |
2019 | 56 | 281 | 442 |
2018 | 52 | 252 | 422 |
2017 | 47 | 277 | 397 |
2016 | 47 | 250 | 404 |
2015 | 54 | 273 | 433 |
2014 | 55 | 228 | 539 |
2013 | 49 | 167 | 498 |
2012 | 46 | 187 | 578 |
2011 | 46 | 220 | 565 |
Web Counters |
Website Visitors Since May 17, 2011
|
Visitors Today
May 06, 2025
|
|
|
|
|
|
|
|
|
Rapid Intervention Team
The Fire Department utilizes a Rapid Intervention Team (RIT) at all structure fires with good reason. More fire fighters die in residential occupancies than in any other type of structure fire. And typically the most common type of occupancy that our fire fighters encounter is the residential occupancy.
National standards require that a specially trained team of fire fighters (RIT) stand by outside the structure in full protective equipment, while other crew members are working in a hazardous situation. If fire fighters become lost, trapped, or disoriented while fighting a fire, the Chief can call upon the Rapid Intervention Team to initiate a rescue.
|
|
|